Events
| Title | Date | Type | Distance | Location | Organization |
|---|---|---|---|---|---|
| Kaʻena Point Firecracker | Run | 9.75 | Kaʻena Point State Park | HURT | |
| Tantalizing Tantalus Trail Half Marathon | Run | 13.1 | Hawaiʻi Nature Center (Makiki) | HURT | |
| Maunawili Out and Back | Run | 22 | Kianaole Road | HURT | |
| Tantalus Triple Trek | Run | HURT | |||
| Kua Bay Time Trial | Bike | 12.19 miles | Waikoloa Beach Road | HCC | |
| Peacock Challenge – 27.5 | Run | 27.5 miles | Waialua, Hawai‘i | HURT | |
| Peacock Challenge – 55 | Run | 55 miles | Waialua, Hawai‘i | HURT | |
| Bosetti 1st Sunrise 10K | Run | 10K | Kalama Valley Park | MPRRC | |
| Bob & Ron's Manoa 5K | Run | 5K | Manoa Road | MPRRC | |
| Chapson Diamond Head 8K | Run | 8K | Waikiki Shell | MPRRC |
Pagination
- Page 1
- Next page